Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #302,592 of 548,872 | #97,118 of 155,919 | #32,813 of 53,229 |
| Highest levels | #434,138 of 699,390 | #124,050 of 191,134 | #42,895 of 66,461 |
| Most quests abandoned | #375,194 of 506,747 | #110,450 of 144,589 | #37,912 of 49,414 |
| Most critters killed | #410,453 of 496,851 | #119,382 of 141,807 | #40,330 of 48,488 |
| Most drinks | #408,731 of 494,732 | #115,452 of 139,682 | #14,877 of 34,607 |
Only counts characters we know about so far.