Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most critters killed | #46,314 of 554,118 | #16,329 of 160,068 | #3,851 of 53,842 |
| Most waves | #26,906 of 263,010 | #10,361 of 85,110 | #3,507 of 27,420 |
| Highest levels | #82,786 of 761,454 | #26,479 of 211,096 | #8,540 of 72,291 |
| Most quests abandoned | #160,444 of 564,315 | #52,969 of 163,011 | #16,645 of 54,762 |
| Most honorable kills | #126,932 of 317,090 | #53,408 of 128,685 | #16,007 of 36,190 |
| Most deaths | #288,066 of 611,126 | #97,002 of 175,557 | #31,616 of 59,030 |
| Most drinks | #443,899 of 551,338 | #127,268 of 157,609 | #14,474 of 38,430 |
Only counts characters we know about so far.