Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Highest levels | #51,714 of 349,604 | #10,526 of 115,186 | #3,933 of 33,162 |
| Most deaths | #35,417 of 227,522 | #4,523 of 64,855 | #4,566 of 21,353 |
| Most critters killed | #48,453 of 205,782 | #10,494 of 56,562 | #3,390 of 18,545 |
| Most quests abandoned | #55,259 of 210,584 | #11,649 of 58,099 | #4,668 of 19,406 |
| Most Need rolls | #78,384 of 210,040 | #14,257 of 56,221 | #6,380 of 19,504 |
| Most drinks | #95,684 of 202,978 | #24,199 of 57,421 | #8,031 of 20,859 |
| Most waves | #61,144 of 95,831 | #18,776 of 29,832 | #5,560 of 8,668 |
| Most honorable kills | #105,102 of 121,015 | #7,934 of 12,176 | #9,026 of 10,605 |
Only counts characters we know about so far.