Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #77,563 of 409,257 | #22,418 of 107,425 | #8,190 of 39,332 |
| Most waves | #24,515 of 119,021 | #8,488 of 37,048 | #3,022 of 12,751 |
| Most critters killed | #55,762 of 253,459 | #16,656 of 70,171 | #4,867 of 25,330 |
| Most quests abandoned | #108,345 of 260,227 | #32,279 of 72,011 | #11,622 of 26,024 |
| Most Need rolls | #149,935 of 258,284 | #41,792 of 71,531 | #15,245 of 25,827 |
| Most honorable kills | #91,382 of 148,033 | #37,408 of 57,031 | #11,521 of 17,551 |
| Most deaths | #180,029 of 283,383 | #54,043 of 77,797 | #19,684 of 28,096 |
| Most drinks | #170,057 of 252,739 | #46,957 of 68,934 | #2,207 of 17,794 |
Only counts characters we know about so far.