Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #1,929 of 25,128 | #618 of 7,255 | #276 of 3,271 |
| Most deaths | #13,409 of 64,503 | #4,310 of 16,150 | #2,000 of 7,726 |
| Most Need rolls | #22,250 of 56,442 | #5,895 of 14,655 | #3,067 of 6,901 |
| Highest levels | #55,158 of 118,828 | #14,316 of 28,028 | #6,566 of 13,871 |
| Most critters killed | #34,656 of 58,624 | #9,442 of 14,905 | #5,022 of 7,414 |
| Most drinks | #49,808 of 56,052 | #12,602 of 14,024 | #1,715 of 3,610 |
| Most quests abandoned | #51,760 of 57,725 | #13,646 of 14,857 | #6,243 of 6,896 |
Only counts characters we know about so far.
