Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #131,528 of 284,505 | #41,844 of 78,292 | #18,714 of 41,226 |
| Most drinks | #182,480 of 253,717 | #50,327 of 69,363 | #26,596 of 38,427 |
| Most Need rolls | #188,418 of 259,146 | #53,173 of 71,922 | #23,612 of 36,249 |
| Highest levels | #306,334 of 410,005 | #82,932 of 107,780 | #45,875 of 61,424 |
| Most quests abandoned | #212,618 of 261,162 | #60,211 of 72,442 | #30,871 of 38,513 |
| Most honorable kills | #128,761 of 148,535 | #51,833 of 57,328 | #18,318 of 21,054 |
| Most critters killed | #238,820 of 254,363 | #66,488 of 70,589 | #33,473 of 36,149 |
Only counts characters we know about so far.