Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most critters killed | #2,417 of 477,615 | #17 of 4,009 | #203 of 70,097 |
| Most quests abandoned | #23,067 of 487,526 | #142 of 4,102 | #3,158 of 74,176 |
| Most duels won | #4,653 of 68,115 | #17 of 274 | #512 of 8,282 |
| Most waves | #22,296 of 226,465 | #688 of 3,294 | #3,110 of 31,416 |
| Highest levels | #92,834 of 676,789 | #537 of 6,679 | #12,212 of 102,467 |
| Most deaths | #203,743 of 528,277 | #939 of 4,540 | #29,883 of 78,969 |
| Most drinks | #195,314 of 475,915 | #1,523 of 4,090 | #23,283 of 73,937 |
Only counts characters we know about so far.