Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #105,058 of 293,458 | #34,848 of 81,752 | #10,690 of 40,802 |
| Most drinks | #112,673 of 261,682 | #32,544 of 72,382 | #16,819 of 39,168 |
| Highest levels | #204,550 of 417,835 | #57,440 of 111,040 | #29,109 of 58,409 |
| Most quests abandoned | #137,003 of 268,723 | #40,563 of 75,323 | #17,432 of 36,156 |
| Most critters killed | #166,761 of 261,693 | #48,288 of 73,336 | #22,854 of 35,949 |
| Most Need rolls | #177,857 of 266,412 | #50,387 of 74,671 | #26,055 of 37,372 |
| Most honorable kills | #121,462 of 152,964 | #49,849 of 59,395 | #16,461 of 21,119 |
Only counts characters we know about so far.