Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most critters killed | #15,972 of 554,118 | #6,101 of 160,068 | #1,886 of 76,926 |
| Most drinks | #36,267 of 551,338 | #12,765 of 157,609 | #2,466 of 82,175 |
| Most waves | #36,045 of 263,010 | #13,670 of 85,110 | #4,769 of 36,323 |
| Highest levels | #110,156 of 761,454 | #34,666 of 211,096 | #15,523 of 105,883 |
| Most deaths | #139,432 of 611,126 | #52,454 of 175,557 | #13,097 of 85,064 |
| Most honorable kills | #87,974 of 317,090 | #36,441 of 128,685 | #12,004 of 43,576 |
| Most quests abandoned | #160,444 of 564,315 | #52,969 of 163,011 | #20,079 of 76,652 |
Only counts characters we know about so far.