Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #91,734 of 538,749 | #2,392 of 14,534 | #11,907 of 63,052 |
| Highest levels | #174,386 of 732,759 | #3,719 of 20,036 | #21,221 of 84,417 |
| Most deaths | #149,245 of 583,493 | #4,234 of 16,175 | #15,967 of 67,823 |
| Most drinks | #236,269 of 526,145 | #6,001 of 14,392 | #25,377 of 67,370 |
| Most waves | #118,694 of 250,164 | #7,422 of 11,475 | #12,336 of 28,751 |
| Most honorable kills | #181,421 of 303,222 | #7,443 of 11,265 | #21,491 of 34,870 |
| Most critters killed | #316,811 of 528,802 | #8,734 of 14,193 | #34,703 of 59,495 |
Only counts characters we know about so far.