Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #20,428 of 524,807 | #8,489 of 150,118 | #2,628 of 51,022 |
| Most waves | #10,113 of 224,902 | #3,842 of 72,244 | #1,441 of 23,526 |
| Most quests abandoned | #29,474 of 484,278 | #10,538 of 139,158 | #3,050 of 47,342 |
| Most duels won | #4,621 of 67,667 | #2,021 of 26,085 | #912 of 10,032 |
| Most honorable kills | #23,659 of 274,822 | #9,725 of 110,514 | #3,308 of 31,602 |
| Highest levels | #136,324 of 673,312 | #41,035 of 184,826 | #14,136 of 64,047 |
| Most bases assaulted | #7,992 of 13,816 | #3,042 of 5,148 | #1,445 of 2,138 |
| Most critters killed | #295,818 of 474,341 | #89,186 of 136,317 | #28,693 of 46,418 |
| Most drinks | #445,548 of 472,765 | #126,580 of 134,407 | #26,092 of 33,183 |
Only counts characters we know about so far.