Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #258,114 of 584,661 | #86,460 of 165,942 | #27,992 of 81,461 |
| Most quests abandoned | #266,686 of 539,821 | #81,762 of 153,978 | #34,032 of 73,383 |
| Most drinks | #269,959 of 527,224 | #79,005 of 148,804 | #41,128 of 78,660 |
| Highest levels | #459,772 of 733,632 | #131,530 of 200,964 | #65,747 of 102,161 |
| Most critters killed | #459,898 of 529,896 | #133,033 of 151,159 | #64,152 of 73,638 |
Only counts characters we know about so far.