Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #821 of 27,192 | #297 of 8,091 | #112 of 3,526 |
| Most critters killed | #2,276 of 61,920 | #640 of 16,245 | #579 of 7,811 |
| Most Need rolls | #7,573 of 59,738 | #1,984 of 16,001 | #1,202 of 7,303 |
| Highest levels | #35,007 of 126,231 | #10,071 of 31,716 | #4,241 of 14,744 |
| Most deaths | #22,079 of 67,713 | #7,149 of 17,474 | #3,118 of 8,120 |
| Most quests abandoned | #30,161 of 61,006 | #8,918 of 16,191 | #3,802 of 7,296 |
| Most drinks | #47,701 of 59,109 | #12,582 of 15,269 | #876 of 3,898 |
Only counts characters we know about so far.
