Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Highest levels | #153,903 of 280,868 | #41,373 of 70,844 | #17,657 of 31,914 |
| Most critters killed | #81,656 of 148,320 | #23,250 of 40,488 | #11,525 of 17,962 |
| Most waves | #42,814 of 67,878 | #13,680 of 20,846 | #5,605 of 8,536 |
| Most deaths | #105,897 of 161,544 | #31,434 of 43,648 | #13,086 of 18,686 |
| Most Need rolls | #128,461 of 150,816 | #35,873 of 41,376 | #15,319 of 17,655 |
| Most honorable kills | #75,016 of 86,406 | #29,874 of 32,937 | #8,338 of 9,693 |
| Most quests abandoned | #139,731 of 150,370 | #38,649 of 41,115 | #16,210 of 17,404 |
Only counts characters we know about so far.