Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #1,513 of 109,773 | #392 of 34,005 | #190 of 14,710 |
| Highest levels | #24,634 of 386,730 | #4,437 of 126,673 | #3,245 of 57,872 |
| Most quests abandoned | #32,985 of 240,780 | #6,430 of 66,178 | #4,603 of 35,280 |
| Most deaths | #66,378 of 261,001 | #9,974 of 74,137 | #9,661 of 37,627 |
| Most drinks | #113,187 of 232,915 | #28,604 of 65,642 | #14,440 of 35,186 |
| Most critters killed | #124,988 of 234,747 | #28,899 of 64,075 | #14,196 of 33,149 |
| Most Need rolls | #174,777 of 239,601 | #39,216 of 63,829 | #21,738 of 33,330 |
Only counts characters we know about so far.