Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #16,685 of 67,878 | #5,611 of 20,846 | #2,166 of 8,931 |
| Highest levels | #73,731 of 280,868 | #20,544 of 70,844 | #10,019 of 41,736 |
| Most drinks | #39,040 of 144,149 | #11,327 of 38,776 | #3,722 of 21,500 |
| Most quests abandoned | #44,512 of 150,370 | #13,204 of 41,115 | #5,971 of 21,540 |
| Most deaths | #58,957 of 161,544 | #19,281 of 43,648 | #8,145 of 22,877 |
| Most critters killed | #60,663 of 148,320 | #17,479 of 40,488 | #6,369 of 20,514 |
| Most honorable kills | #49,986 of 86,406 | #20,422 of 32,937 | #7,087 of 11,792 |
| Most Need rolls | #87,711 of 150,816 | #24,201 of 41,376 | #10,018 of 20,455 |
Only counts characters we know about so far.