Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Highest levels | #13,075 of 280,868 | #3,860 of 70,844 | #1,861 of 39,538 |
| Most Need rolls | #10,152 of 150,816 | #2,281 of 41,376 | #1,998 of 21,306 |
| Most quests abandoned | #17,096 of 150,370 | #5,101 of 41,115 | #2,086 of 20,400 |
| Most deaths | #29,400 of 161,544 | #10,280 of 43,648 | #2,471 of 22,757 |
| Most critters killed | #31,102 of 148,320 | #9,022 of 40,488 | #3,633 of 20,461 |
| Most drinks | #32,230 of 144,149 | #9,451 of 38,776 | #3,723 of 21,951 |
| Most honorable kills | #20,214 of 86,406 | #7,781 of 32,937 | #2,755 of 11,887 |
| Most waves | #21,797 of 67,878 | #7,229 of 20,846 | #2,949 of 9,515 |
Only counts characters we know about so far.