Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #14,431 of 106,826 | #1,020 of 4,010 | #1,392 of 9,667 |
| Most Need rolls | #122,543 of 233,338 | #2,285 of 5,132 | #10,310 of 21,671 |
| Most deaths | #156,212 of 253,903 | #3,173 of 5,709 | #16,330 of 23,860 |
| Highest levels | #267,484 of 378,096 | #5,450 of 7,960 | #23,995 of 35,827 |
| Most honorable kills | #106,817 of 134,200 | #3,280 of 3,900 | #9,039 of 11,744 |
| Most drinks | #204,542 of 226,531 | #4,338 of 4,899 | #22,141 of 23,297 |
Only counts characters we know about so far.