Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #38,715 of 115,804 | #13,202 of 36,315 | #3,563 of 10,463 |
| Highest levels | #154,029 of 402,154 | #43,615 of 105,662 | #12,912 of 38,146 |
| Most quests abandoned | #117,208 of 253,389 | #34,806 of 70,485 | #10,046 of 23,333 |
| Most critters killed | #119,052 of 246,948 | #34,697 of 68,706 | #9,467 of 22,161 |
| Most Need rolls | #146,506 of 251,870 | #41,018 of 70,144 | #12,459 of 23,343 |
| Most deaths | #163,782 of 275,244 | #50,108 of 75,935 | #17,085 of 25,871 |
| Most honorable kills | #89,501 of 144,730 | #36,773 of 55,950 | #7,252 of 12,623 |
| Most drinks | #158,385 of 245,571 | #44,061 of 67,316 | #16,494 of 25,265 |
Only counts characters we know about so far.