Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #29,160 of 547,716 | #11,926▼down 6,060 in the last 3 days of 155,873 | #3,835 of 50,222 |
| Most Need rolls | #89,899 of 412,385 | #25,296▼down 5,649 in the last 3 days of 117,760 | #7,148 of 37,587 |
| Most drinks | #136,420 of 493,748 | #41,914▼down 14,907 in the last 3 days of 139,640 | #8,038 of 49,195 |
| Most critters killed | #151,168 of 495,902 | #47,330▼down 16,415 in the last 3 days of 141,771 | #11,162 of 43,678 |
| Highest levels | #230,506 of 697,551 | #67,755▲up 7,036 in the last 3 days of 190,872 | #18,791 of 64,650 |
| Most quests abandoned | #216,889 of 505,754 | #67,281▼down 23,187 in the last 3 days of 144,551 | #18,512 of 45,335 |
| Most duels won | #31,375 of 70,707 | #12,560▼down 4,779 in the last 3 days of 27,195 | #1,662 of 4,489 |
| Most waves | #154,035 of 234,931 | #51,489▼down 17,570 in the last 3 days of 75,008 | #13,595 of 20,641 |
| Most honorable kills | #245,928 of 285,794 | #103,012▼down 34,120 in the last 3 days of 114,578 | #20,904 of 24,623 |
Only counts characters we know about so far. Arrows show places gained or lost on US PvP in the last 3 days.