Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Highest levels | #386,489 of 632,810 | #3,096 of 6,164 | #57,019 of 95,568 |
| Most drinks | #292,385 of 435,438 | #2,425 of 3,702 | #42,889 of 67,145 |
| Most Need rolls | #274,235 of 406,939 | #1,528 of 2,864 | #34,316 of 58,500 |
| Most critters killed | #342,694 of 436,108 | #2,720 of 3,610 | #44,897 of 63,565 |
| Most deaths | #412,490 of 483,963 | #3,078 of 4,118 | #61,139 of 71,795 |
| Most quests abandoned | #389,082 of 445,953 | #3,062 of 3,708 | #58,313 of 67,356 |
Only counts characters we know about so far.