Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Highest levels | #1,516 of 102,025 | #374 of 26,632 | #102 of 9,755 |
| Most waves | #8,309 of 22,336 | #2,676 of 6,704 | #740 of 1,990 |
| Most drinks | #19,169 of 50,488 | #5,591 of 13,083 | #1,388 of 5,169 |
| Most Need rolls | #27,519 of 50,501 | #7,966 of 13,648 | #2,286 of 4,551 |
| Most critters killed | #30,861 of 52,667 | #8,931 of 13,900 | #2,409 of 4,652 |
| Most deaths | #37,127 of 58,520 | #10,617 of 15,139 | #3,853 of 5,309 |
| Most quests abandoned | #41,534 of 51,797 | #11,656 of 13,852 | #3,609 of 4,611 |
Only counts characters we know about so far.