Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #15,027 of 162,592 | #5,488 of 43,848 | #2,037 of 15,211 |
| Highest levels | #118,630 of 281,514 | #32,490 of 71,003 | #10,174 of 26,836 |
| Most waves | #43,066 of 68,277 | #13,733 of 20,936 | #3,972 of 6,225 |
| Most drinks | #98,676 of 145,053 | #26,947 of 38,933 | #10,630 of 14,893 |
| Most critters killed | #106,931 of 149,166 | #30,070 of 40,644 | #8,985 of 13,494 |
| Most quests abandoned | #111,027 of 151,283 | #31,303 of 41,281 | #9,880 of 13,961 |
| Most Need rolls | #124,440 of 151,733 | #34,766 of 41,544 | #11,223 of 14,119 |
Only counts characters we know about so far.