Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #899 of 36,136 | #327 of 10,652 | #61 of 3,781 |
| Most deaths | #14,724 of 82,506 | #4,882 of 21,012 | #1,416 of 9,087 |
| Most honorable kills | #9,680 of 42,177 | #3,699 of 15,834 | #1,179 of 4,713 |
| Highest levels | #54,608 of 199,305 | #15,290 of 49,112 | #6,465 of 22,436 |
| Most Need rolls | #36,961 of 75,201 | #9,582 of 19,655 | #4,113 of 8,207 |
| Most critters killed | #40,727 of 77,310 | #11,000 of 19,907 | #4,410 of 8,316 |
| Most quests abandoned | #44,608 of 76,410 | #12,356 of 19,842 | #5,398 of 8,561 |
| Most drinks | #46,913 of 73,500 | #12,380 of 18,683 | #5,977 of 9,042 |
Only counts characters we know about so far.