Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most critters killed | #26,597 of 314,533 | #5,510 of 86,993 | #3,067 of 35,429 |
| Most waves | #32,286 of 149,911 | #8,888 of 46,781 | #3,022 of 17,056 |
| Most drinks | #90,708 of 315,210 | #21,644 of 90,437 | #7,241 of 40,729 |
| Most deaths | #126,640 of 352,429 | #22,344 of 101,978 | #13,831 of 41,048 |
| Most quests abandoned | #118,797 of 322,922 | #26,393 of 90,255 | #15,266 of 37,923 |
| Most Need rolls | #146,746 of 319,495 | #28,520 of 86,674 | #16,356 of 36,656 |
| Highest levels | #234,700 of 489,850 | #58,862 of 159,656 | #27,801 of 56,338 |
Only counts characters we know about so far.