Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most critters killed | #14,309 of 478,844 | #4,917 of 137,199 | #1,521 of 53,844 |
| Most deaths | #20,236 of 529,584 | #8,391 of 151,046 | #1,899 of 61,512 |
| Most quests abandoned | #37,854 of 488,739 | #13,251 of 140,030 | #4,789 of 57,156 |
| Highest levels | #61,679 of 678,182 | #19,089 of 185,599 | #7,691 of 77,955 |
| Most honorable kills | #45,903 of 277,037 | #18,689 of 111,160 | #5,470 of 31,823 |
| Most drinks | #197,538 of 477,106 | #58,858 of 135,219 | #19,994 of 61,098 |
| Most waves | #107,202 of 227,039 | #37,100 of 72,735 | #11,102 of 26,020 |
Only counts characters we know about so far.