Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #9,025 of 163,518 | #3,359 of 43,972 | #1,211 of 16,477 |
| Most waves | #6,101 of 68,548 | #2,186 of 20,966 | #817 of 7,465 |
| Most duels won | #1,896 of 19,974 | #801 of 7,281 | #378 of 3,131 |
| Highest levels | #66,333 of 282,180 | #18,513 of 71,125 | #6,949 of 27,186 |
| Most Need rolls | #46,530 of 152,576 | #11,988 of 41,653 | #4,303 of 15,501 |
| Most critters killed | #67,665 of 149,927 | #19,323 of 40,737 | #6,430 of 15,166 |
| Most quests abandoned | #70,802 of 152,099 | #20,395 of 41,383 | #7,648 of 15,521 |
| Most honorable kills | #47,183 of 87,172 | #19,069 of 33,092 | #5,996 of 10,420 |
Only counts characters we know about so far.