Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most deaths | #6,208 of 352,429 | #151 of 8,470 | #1,003 of 50,975 |
| Most quests abandoned | #7,614 of 322,922 | #126 of 7,547 | #1,031 of 47,598 |
| Most honorable kills | #11,322 of 184,665 | #606 of 5,869 | #2,013 of 26,162 |
| Most bases assaulted | #1,986 of 8,570 | #57 of 275 | #304 of 1,347 |
| Most critters killed | #73,653 of 314,533 | #1,901 of 7,326 | #7,284 of 44,695 |
| Most battleground wins | #8,198 of 28,878 | #285 of 1,012 | #1,498 of 4,770 |
| Highest levels | #159,996 of 489,850 | #3,131 of 11,482 | #21,941 of 73,199 |
| Most Arathi Basin wins | #3,143 of 9,078 | #97 of 279 | #502 of 1,413 |
| Most Need rolls | #117,564 of 319,495 | #2,291 of 7,478 | #12,396 of 44,748 |
| Most Warsong Gulch wins | #9,732 of 25,433 | #370 of 924 | #1,815 of 4,269 |
| Most duels won | #19,127 of 44,422 | #598 of 1,369 | #2,060 of 5,128 |
| Most drinks | #219,790 of 315,210 | #4,939 of 7,414 | #31,854 of 47,467 |
Only counts characters we know about so far.