Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most deaths | #30,765 of 252,326 | #556 of 5,705 | #4,709 of 36,372 |
| Most drinks | #61,694 of 225,092 | #1,159 of 4,897 | #5,996 of 34,020 |
| Highest levels | #106,134 of 375,745 | #1,866 of 7,959 | #14,497 of 56,245 |
| Most critters killed | #105,483 of 227,054 | #2,371 of 4,925 | #11,617 of 32,042 |
| Most quests abandoned | #145,939 of 232,846 | #2,928 of 5,104 | #20,579 of 34,108 |
| Most waves | #67,608 of 105,965 | #3,033 of 4,008 | #8,995 of 14,202 |
| Most Need rolls | #148,051 of 231,864 | #2,911 of 5,131 | #17,679 of 32,232 |
| Most honorable kills | #85,680 of 133,422 | #2,755 of 3,899 | #12,365 of 18,758 |
Only counts characters we know about so far.