Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most waves | #43,235 of 68,548 | #1,684 of 2,212 | #4,936 of 7,465 |
| Most quests abandoned | #111,580 of 152,099 | #1,942 of 2,835 | #11,847 of 15,521 |
| Highest levels | #214,502 of 282,180 | #3,833 of 5,212 | #21,410 of 27,186 |
| Most critters killed | #128,630 of 149,927 | #2,313 of 2,764 | #13,158 of 15,166 |
| Most Need rolls | #146,122 of 152,576 | #2,772 of 2,924 | #14,928 of 15,501 |
| Most deaths | #159,146 of 163,518 | #3,021 of 3,117 | #16,183 of 16,477 |
Only counts characters we know about so far.