Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most deaths | #64,345 of 352,429 | #1,437 of 8,470 | #7,754 of 34,610 |
| Most quests abandoned | #66,173 of 322,922 | #1,436 of 7,547 | #7,054 of 31,974 |
| Most waves | #32,286 of 149,911 | #2,298 of 6,025 | #3,936 of 15,930 |
| Highest levels | #218,658 of 489,850 | #4,572 of 11,482 | #22,396 of 46,895 |
| Most honorable kills | #89,670 of 184,665 | #3,337 of 5,869 | #11,405 of 21,599 |
| Most Need rolls | #188,850 of 319,495 | #4,039 of 7,478 | #19,021 of 31,649 |
| Most critters killed | #192,106 of 314,533 | #4,532 of 7,326 | #18,680 of 31,104 |
| Most drinks | #266,974 of 315,210 | #6,118 of 7,414 | #11,183 of 22,081 |
Only counts characters we know about so far.