Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #4,479 of 85,568 | #478 of 26,788 | #589 of 8,406 |
| Most critters killed | #27,244 of 80,345 | #5,727 of 24,101 | #2,432 of 7,943 |
| Most waves | #16,005 of 37,430 | #4,980 of 12,011 | #1,878 of 3,995 |
| Highest levels | #130,723 of 202,009 | #36,345 of 67,427 | #13,584 of 19,701 |
| Most Need rolls | #61,227 of 78,227 | #14,612 of 22,432 | #6,291 of 7,783 |
Only counts characters we know about so far.