Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #7,227 of 145,859 | #1,502 of 41,587 | #5,564 of 14,612 |
| Most deaths | #36,641 of 163,518 | #5,436 of 47,007 | #3,765 of 14,541 |
| Highest levels | #82,375 of 282,180 | #19,443 of 96,173 | #7,014 of 27,803 |
| Most waves | #22,009 of 68,548 | #6,670 of 21,541 | #1,923 of 5,934 |
| Most quests abandoned | #60,853 of 152,099 | #13,555 of 42,177 | #5,315 of 13,466 |
| Most honorable kills | #35,869 of 87,172 | #2,608 of 8,854 | #2,801 of 7,337 |
| Most critters killed | #65,431 of 149,927 | #14,867 of 41,658 | #6,924 of 13,972 |
| Most Need rolls | #93,089 of 152,576 | #19,602 of 41,055 | #8,002 of 13,528 |
Only counts characters we know about so far.