Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #73,781 of 252,326 | #25,521 of 70,074 | #9,663 of 29,006 |
| Most critters killed | #66,423 of 227,054 | #19,933 of 63,649 | #11,010 of 27,360 |
| Most Need rolls | #81,574 of 231,864 | #22,133 of 65,055 | #10,806 of 27,013 |
| Highest levels | #151,708 of 375,745 | #43,216 of 99,117 | #17,544 of 42,793 |
| Most waves | #67,608 of 105,965 | #22,392 of 33,611 | #8,775 of 13,234 |
| Most honorable kills | #85,680 of 133,422 | #35,673 of 51,972 | #9,232 of 14,876 |
| Most quests abandoned | #153,459 of 232,846 | #44,960 of 65,281 | #17,794 of 26,810 |
| Most drinks | #176,303 of 225,092 | #49,081 of 62,168 | #2,626 of 15,467 |
Only counts characters we know about so far.