Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #70,458 of 275,244 | #10,785 of 79,322 | #8,458 of 27,374 |
| Highest levels | #129,690 of 402,154 | #29,910 of 132,777 | #13,636 of 38,689 |
| Most waves | #38,715 of 115,804 | #11,488 of 36,436 | #4,585 of 12,446 |
| Most quests abandoned | #86,156 of 253,389 | #18,760 of 70,596 | #9,255 of 25,411 |
| Most critters killed | #93,792 of 246,948 | #21,214 of 68,234 | #8,777 of 24,714 |
| Most Need rolls | #119,133 of 251,870 | #23,111 of 68,005 | #11,838 of 25,245 |
| Most drinks | #201,956 of 245,571 | #56,492 of 70,217 | #7,443 of 17,356 |
Only counts characters we know about so far.