Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #96,794 of 583,493 | #37,014 of 165,660 | #14,532 of 87,790 |
| Most waves | #57,852 of 250,164 | #21,019 of 79,810 | #7,955 of 34,942 |
| Most quests abandoned | #230,253 of 538,749 | #71,597 of 153,717 | #33,530 of 82,508 |
| Most drinks | #305,126 of 526,145 | #88,232 of 148,554 | #42,203 of 82,247 |
| Highest levels | #437,034 of 732,759 | #125,510 of 200,811 | #64,868 of 111,216 |
| Most critters killed | #358,523 of 528,802 | #106,939 of 150,896 | #44,742 of 78,087 |
| Most honorable kills | #238,160 of 303,222 | #101,200 of 121,462 | #35,340 of 44,979 |
Only counts characters we know about so far.