Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #179,403 of 445,799 | #62,056 of 128,257 | #18,762 of 61,797 |
| Highest levels | #357,163 of 588,423 | #103,506 of 162,763 | #50,683 of 81,670 |
| Most honorable kills | #185,305 of 234,621 | #79,530 of 94,868 | #25,070 of 32,257 |
| Most quests abandoned | #357,177 of 409,916 | #104,891 of 118,713 | #47,647 of 55,331 |
| Most drinks | #349,858 of 400,451 | #100,322 of 114,675 | #53,824 of 59,550 |
| Most critters killed | #377,917 of 400,352 | #110,031 of 116,053 | #52,215 of 55,247 |
Only counts characters we know about so far.