Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #59,945 of 214,025 | #16,209 of 65,128 | #8,231 of 29,584 |
| Most deaths | #173,840 of 499,909 | #29,108 of 141,413 | #25,544 of 74,443 |
| Most quests abandoned | #188,517 of 460,963 | #41,100 of 126,152 | #27,189 of 69,890 |
| Highest levels | #378,503 of 650,129 | #95,948 of 203,915 | #55,807 of 98,401 |
| Most drinks | #346,702 of 450,055 | #94,257 of 126,073 | #52,811 of 69,664 |
Only counts characters we know about so far.