Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most critters killed | #9,656 of 261,693 | #2,915 of 73,336 | #767 of 37,225 |
| Most waves | #5,012 of 122,960 | #1,759 of 38,635 | #666 of 16,577 |
| Most Need rolls | #11,343 of 266,412 | #2,580 of 74,671 | #920 of 37,295 |
| Most deaths | #53,867 of 293,458 | #19,091 of 81,752 | #8,056 of 42,525 |
| Most quests abandoned | #56,781 of 268,723 | #17,671 of 75,323 | #7,869 of 39,671 |
| Most honorable kills | #36,542 of 152,964 | #13,845 of 59,395 | #5,838 of 21,700 |
| Highest levels | #101,128 of 417,835 | #28,979 of 111,040 | #13,725 of 62,553 |
| Most drinks | #71,638 of 261,682 | #21,298 of 72,382 | #7,047 of 39,601 |
Only counts characters we know about so far.