Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #56,671 of 304,917 | #20,379 of 85,870 | #8,455 of 44,197 |
| Most drinks | #59,764 of 272,014 | #18,190 of 76,058 | #5,245 of 41,142 |
| Most honorable kills | #35,528 of 158,757 | #13,716 of 62,200 | #5,671 of 22,572 |
| Highest levels | #153,882 of 429,614 | #44,276 of 115,442 | #21,510 of 64,350 |
| Most critters killed | #157,984 of 271,486 | #46,485 of 76,852 | #18,528 of 38,644 |
| Most quests abandoned | #174,087 of 278,879 | #51,409 of 78,978 | #24,820 of 41,212 |
| Most waves | #81,582 of 127,498 | #27,022 of 40,556 | #10,867 of 17,144 |
| Most Need rolls | #209,219 of 276,278 | #60,122 of 78,200 | #26,644 of 38,725 |
Only counts characters we know about so far.