Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #31,658 of 278,879 | #10,310 of 78,978 | #4,144 of 32,584 |
| Highest levels | #94,326 of 429,614 | #27,585 of 115,442 | #11,365 of 49,168 |
| Most deaths | #136,508 of 304,917 | #44,527 of 85,870 | #15,102 of 35,279 |
| Most drinks | #142,695 of 272,014 | #41,023 of 76,058 | #16,822 of 34,992 |
| Most Need rolls | #176,583 of 276,278 | #50,491 of 78,200 | #19,934 of 31,464 |
| Most honorable kills | #111,536 of 158,757 | #46,476 of 62,200 | #13,093 of 18,190 |
| Most critters killed | #209,769 of 271,486 | #60,534 of 76,852 | #23,470 of 30,358 |
Only counts characters we know about so far.