Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #38,352 of 210,584 | #12,121 of 58,900 | #4,152 of 21,331 |
| Highest levels | #85,149 of 349,604 | #24,661 of 92,415 | #8,962 of 33,797 |
| Most waves | #24,329 of 95,831 | #8,435 of 30,255 | #3,036 of 10,429 |
| Most Need rolls | #98,977 of 210,040 | #27,444 of 58,832 | #9,856 of 21,253 |
| Most honorable kills | #72,207 of 121,015 | #29,969 of 46,939 | #9,169 of 14,433 |
| Most critters killed | #127,714 of 205,782 | #37,023 of 57,463 | #12,688 of 20,743 |
| Most deaths | #144,806 of 227,522 | #44,108 of 63,030 | #16,064 of 22,832 |
| Most drinks | #167,342 of 202,978 | #46,423 of 55,953 | #6,248 of 14,496 |
Only counts characters we know about so far.