Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #75,760 of 290,512 | #23,713 of 81,952 | #8,150 of 28,979 |
| Most Need rolls | #115,333 of 287,509 | #31,842 of 81,026 | #11,142 of 28,683 |
| Highest levels | #189,420 of 443,426 | #54,006 of 118,868 | #19,618 of 42,639 |
| Most critters killed | #126,842 of 282,700 | #37,608 of 79,714 | #12,059 of 28,164 |
| Most deaths | #158,797 of 318,079 | #50,530 of 89,270 | #17,870 of 31,426 |
| Most waves | #84,967 of 132,754 | #28,056 of 42,115 | #9,472 of 14,211 |
| Most honorable kills | #110,427 of 165,290 | #45,799 of 64,465 | #13,820 of 19,527 |
Only counts characters we know about so far.