Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #11,025 of 163,518 | #1,173 of 47,007 | #1,460 of 16,477 |
| Highest levels | #90,598 of 282,180 | #21,741 of 96,173 | #9,566 of 27,186 |
| Most waves | #22,009 of 68,548 | #6,670 of 21,541 | #2,681 of 7,465 |
| Most Need rolls | #63,726 of 152,576 | #12,069 of 41,055 | #6,185 of 15,501 |
| Most quests abandoned | #91,066 of 152,099 | #21,657 of 42,177 | #9,778 of 15,521 |
| Most critters killed | #90,290 of 149,927 | #21,371 of 41,658 | #8,977 of 15,166 |
| Most drinks | #117,561 of 145,859 | #32,632 of 41,587 | #3,946 of 10,467 |
Only counts characters we know about so far.