Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most critters killed | #88,436 of 400,352 | #28,498 of 116,053 | #9,973 of 45,017 |
| Most quests abandoned | #113,449 of 409,916 | #37,179 of 118,713 | #14,611 of 48,014 |
| Most deaths | #156,770 of 445,799 | #55,449 of 128,257 | #17,064 of 51,848 |
| Highest levels | #246,022 of 588,423 | #72,744 of 162,763 | #29,281 of 67,768 |
| Most waves | #123,610 of 189,884 | #41,759 of 61,354 | #13,373 of 21,703 |
| Most drinks | #264,187 of 400,451 | #76,709 of 114,675 | #35,445 of 51,475 |
| Most honorable kills | #173,286 of 234,621 | #74,811 of 94,868 | #20,354 of 26,999 |
Only counts characters we know about so far.