Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Highest levels | #195,723 of 502,240 | #4,025 of 11,952 | #20,229 of 48,020 |
| Most quests abandoned | #275,466 of 336,756 | #6,327 of 8,040 | #28,057 of 33,266 |
| Most Need rolls | #283,567 of 332,944 | #6,538 of 7,949 | #28,656 of 32,919 |
| Most honorable kills | #165,853 of 191,762 | #5,638 of 6,241 | #19,847 of 22,378 |
| Most deaths | #327,503 of 367,987 | #7,776 of 9,050 | #32,978 of 36,054 |
| Most critters killed | #308,205 of 327,854 | #7,206 of 7,788 | #30,509 of 32,382 |
| Most drinks | #309,630 of 329,047 | #7,407 of 7,921 | #18,048 of 22,969 |
Only counts characters we know about so far.