Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most critters killed | #41,254 of 528,802 | #1,226 of 14,193 | #7,955 of 62,571 |
| Most quests abandoned | #127,301 of 538,749 | #3,284 of 14,534 | #15,112 of 61,302 |
| Most honorable kills | #80,764 of 303,222 | #3,816 of 11,265 | #8,221 of 33,546 |
| Highest levels | #230,144 of 732,759 | #5,088 of 20,036 | #26,618 of 83,468 |
| Most deaths | #241,721 of 583,493 | #6,655 of 16,175 | #30,663 of 66,420 |
| Most waves | #164,253 of 250,164 | #9,015 of 11,475 | #20,913 of 30,635 |
Only counts characters we know about so far.