Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #17,427 of 234,320 | #5,763 of 65,655 | #2,438 of 34,290 |
| Highest levels | #46,135 of 378,096 | #13,772 of 99,753 | #6,166 of 56,532 |
| Most Need rolls | #38,046 of 233,338 | #9,812 of 65,430 | #3,467 of 32,404 |
| Most honorable kills | #38,074 of 134,200 | #14,918 of 52,328 | #5,926 of 18,848 |
| Most drinks | #100,414 of 226,531 | #29,090 of 62,525 | #12,283 of 34,208 |
| Most critters killed | #121,293 of 228,504 | #35,544 of 64,024 | #13,740 of 32,221 |
| Most deaths | #140,463 of 253,903 | #44,189 of 70,458 | #19,891 of 36,565 |
| Most waves | #68,211 of 106,826 | #22,585 of 33,866 | #9,065 of 14,298 |
Only counts characters we know about so far.