Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most waves | #8,697 of 68,277 | #2,549 of 21,453 | #755 of 5,912 |
| Most drinks | #28,169 of 145,053 | #6,425 of 41,426 | #11,462 of 14,529 |
| Most critters killed | #34,997 of 149,166 | #7,625 of 41,501 | #4,036 of 13,902 |
| Most Need rolls | #43,256 of 151,733 | #7,470 of 40,896 | #3,726 of 13,454 |
| Highest levels | #129,674 of 281,514 | #34,012 of 96,107 | #11,406 of 27,752 |
| Most quests abandoned | #90,616 of 151,283 | #21,562 of 42,009 | #7,929 of 13,397 |
| Most deaths | #139,937 of 162,592 | #37,501 of 46,813 | #12,626 of 14,458 |
Only counts characters we know about so far.
