Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Highest levels | #104,215 of 347,981 | #29,873 of 92,123 | #14,587 of 48,457 |
| Most drinks | #66,910 of 201,230 | #19,778 of 55,525 | #9,151 of 30,299 |
| Most quests abandoned | #83,350 of 208,776 | #25,305 of 58,458 | #10,273 of 28,113 |
| Most waves | #42,556 of 95,062 | #14,326 of 30,035 | #5,791 of 13,178 |
| Most deaths | #124,386 of 225,579 | #39,050 of 62,551 | #14,027 of 31,458 |
| Most honorable kills | #89,739 of 120,117 | #37,169 of 46,586 | #12,172 of 16,485 |
| Most Need rolls | #176,782 of 208,233 | #50,305 of 58,391 | #25,093 of 29,157 |
| Most critters killed | #174,401 of 204,006 | #49,394 of 57,031 | #24,024 of 27,965 |
Only counts characters we know about so far.